PRONOSTICS CPC
Les pronostics course par course(CPC) sont des extensions à Superpronostics 1 et 2
La mission consiste à étudier et pronostiquer sur plus de courses réparties dans 14 réunions et plus soit un maximum de 140 courses
Handicap | ||||||||||||||||
identifiant1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cotation1 | 80 | 20 | 3 | 18 | 14 | 70 | 12 | 90 | 8 | 25 | 10 | 50 | 60 | 17 | 16 | 6 |
cotation2 | 80 | 13 | 4 | 25 | 10 | 60 | 5 | 120 | 15 | 6 | 3 | 35 | 150 | 30 | 20 | 12 |
Les CIV | ||||||||||||||||
identifiant2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Trf1 | ||||||||||||||||
Trf2 | ||||||||||||||||
Trf3 | ||||||||||||||||
forme1 | ||||||||||||||||
forme2 | ||||||||||||||||
forme3 | ||||||||||||||||
indice2/1e | ||||||||||||||||
indice2/1o | ||||||||||||||||
indice3/1e | ||||||||||||||||
indice3/1o | ||||||||||||||||
Indice3/2e | ||||||||||||||||
indice3/2o | ||||||||||||||||
Typ-ECA | eca1 | |||||||||||||||
identifiant3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
indice1 | ||||||||||||||||
indice2 | ||||||||||||||||
indice3 | ||||||||||||||||
Mvt | ||||||||||||||||
les MVT | tableau des Op conditionnelles+tableau de la trajectoire des identifiants | |||||||||||||||
id10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Id11 | ||||||||||||||||
regulator | ||||||||||||||||
performance | ||||||||||||||||
zcfrtdg | ||||||||||||||||
zcfrtgd | ||||||||||||||||
identifiant4 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
OPS1 | ||||||||||||||||
OPS2 | ||||||||||||||||
OPS3 | ||||||||||||||||
reponse civ |
Console1:Analyse generale Superpronostics :
📊 Historique des Top 5 :
Sélection finale :
Console2:Analyse2- superpronostics :
Console3:Analyses par categories :
Console4:Equivalence -superpronostics :
Console5:TagOps -superpronostics :
Commentaires
Enregistrer un commentaire