PRONOSTICS CPC
Les pronostics course par course(CPC) sont des extensions à Superpronostics 1 et 2
La mission consiste à étudier et pronostiquer sur plus de courses réparties dans 14 réunions et plus soit un maximum de 140 courses
| Profile | ||||||||||||||||
| identifiant1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cotation1 | 14 | 10 | 15 | 18 | 16 | 34 | 6 | 14 | 12 | 17 | 9 | 7 | 42 | 19 | 17 | 15 |
| cotation2 | 10 | 8 | 37 | 31 | 3 | 9 | 6 | 6 | 13 | 7 | 9 | 10 | 55 | 13 | 20 | 14 |
| Les CIV | ||||||||||||||||
| identifiant2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Trf1 | ||||||||||||||||
| Trf2 | ||||||||||||||||
| Trf3 | ||||||||||||||||
| forme1 | ||||||||||||||||
| forme2 | ||||||||||||||||
| forme3 | ||||||||||||||||
| indice2/1e | ||||||||||||||||
| indice2/1o | ||||||||||||||||
| indice3/1e | ||||||||||||||||
| indice3/1o | ||||||||||||||||
| Indice3/2e | ||||||||||||||||
| indice3/2o | ||||||||||||||||
| Typ-ECA1 | ||||||||||||||||
| identifiant3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| indice1 | ||||||||||||||||
| indice2 | ||||||||||||||||
| indice3 | ||||||||||||||||
| Mvt | ||||||||||||||||
| Typ-ECA2 | ||||||||||||||||
| id10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| verdict1 | ||||||||||||||||
| regulator1 | ||||||||||||||||
| Indice 4 | ||||||||||||||||
| performance | ||||||||||||||||
| zcfrtdg | ||||||||||||||||
| zcfrtgd | ||||||||||||||||
| identifiant4 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| OPS1 | ||||||||||||||||
| OPS2 | ||||||||||||||||
| OPS3 | ||||||||||||||||
| Base ECA1 | ||||||||||||||||
| Base ECA2 | ||||||||||||||||
| Cotation4 | ||||||||||||||||
| Rang | ||||||||||||||||
| OPM | ||||||||||||||||
| Tag-OPM | ||||||||||||||||
| Base ECA3 | ||||||||||||||||
| Typ-ECA3 | ||||||||||||||||
| id11 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| verdict2 | ||||||||||||||||
| regulator2 | ||||||||||||||||
| identifiant13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Cotation3 | ||||||||||||||||
| opportunisme1 | ||||||||||||||||
| opportunisme2 | ||||||||||||||||
| opportunisme3 | ||||||||||||||||
| opportunisme4 |
Sélectionne la source pour les favoris logiques :
❌
C-6:Analyse Tag-écart:
Combinaisons Pick5
Générateur universel de chaînes de binômes
Paramètres
❌
C-1: Analyse générale Superpronostics :
📊 Historique des Top 5 :
Sélection finale :
❌
C-2: Rapport top5/top7 :
❌
C-3: Rapport Ops - Superpronostics :
❌
C-4: Rapport par catégories :
❌
C-5: Rapport d'équivalence - Superpronostics :
❌
C-7: Nos pick-5 :
Commentaires
Enregistrer un commentaire