PRONOSTICS CPC
Les pronostics course par course(CPC) sont des extensions à Superpronostics 1 et 2
La mission consiste à étudier et pronostiquer sur plus de courses réparties dans 14 réunions et plus soit un maximum de 140 courses
Profile | ||||||||||||||||
identifiant1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cotation1 | 7 | 6 | 10 | 19 | 34 | 23 | 18 | 17 | 9 | 16 | 18 | 33 | 41 | 8 | 32 | 30 |
cotation2 | 4 | 5 | 6 | 15 | 35 | 22 | 18 | 30 | 6 | 12 | 20 | 25 | 80 | 12 | 45 | 30 |
Les CIV | ||||||||||||||||
identifiant2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Trf1 | ||||||||||||||||
Trf2 | ||||||||||||||||
Trf3 | ||||||||||||||||
forme1 | ||||||||||||||||
forme2 | ||||||||||||||||
forme3 | ||||||||||||||||
indice2/1e | ||||||||||||||||
indice2/1o | ||||||||||||||||
indice3/1e | ||||||||||||||||
indice3/1o | ||||||||||||||||
Indice3/2e | ||||||||||||||||
indice3/2o | ||||||||||||||||
Typ-ECA1 | eca1 | |||||||||||||||
identifiant3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
indice1 | ||||||||||||||||
indice2 | ||||||||||||||||
indice3 | ||||||||||||||||
Mvt | ||||||||||||||||
Typ-ECA2 | ||||||||||||||||
id10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Id11 | ||||||||||||||||
regulator | ||||||||||||||||
Indice 4 | ||||||||||||||||
performance | ||||||||||||||||
zcfrtdg | ||||||||||||||||
zcfrtgd | ||||||||||||||||
identifiant4 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
OPS1 | ||||||||||||||||
OPS2 | ||||||||||||||||
OPS3 | ||||||||||||||||
Base ECA1 | ||||||||||||||||
Base ECA2 | ||||||||||||||||
cotation3 | ||||||||||||||||
Rang | ||||||||||||||||
OPM | ||||||||||||||||
Tag-OPM |
C-6:Analyse Tag-ecart:
C-1:Analyse generale Superpronostics :
📊 Historique des Top 5 :
Sélection finale :
C-2:Rapport top5/top7 :
C-3:rapport-Ops -superpronostics :
C-4:Raport par categories :
C-5
:Rapport d'équivalence -superpronostics :
C-7 Nos picks5 :
Commentaires
Enregistrer un commentaire